-
1Bank + ATM | 0.1 milesCHANNELVIEW811 SHELDON RDCHANNELVIEW, TX, 77530Phone: 713-209-6200
-
2ATM | 3.82 milesMARKET AT UVALDE OFFSITE13560 IH 10 EASTHOUSTON, TX, 77015Phone: 800-869-3557
-
3Bank + ATM | 3.87 milesTHE MARKET AT UVALDE13560 I 10 EHOUSTON, TX, 77015Phone: 713-637-6672
-
4Bank + ATM | 4.05 milesNORTHSHORE13106 WOODFOREST BLVDHOUSTON, TX, 77015Phone: 713-450-1278
-
5ATM | 4.62 milesWOODFOREST OFFSITE12626 WOODFOREST BLVDHOUSTON, TX, 77015Phone: 800-869-3557
-
6Bank + ATM | 5.82 milesDEER PARK715 CENTER STDEER PARK, TX, 77536Phone: 281-479-2821
-
7Bank + ATM | 7.32 milesHOUSTON I-1010310 EAST FWYHOUSTON, TX, 77029Phone: 713-209-6100
-
8Bank + ATM | 8.55 milesSHAVER & SOUTHMORE103 W SOUTHMORE AVEPASADENA, TX, 77502Phone: 713-473-5850
-
9Bank + ATM | 8.66 milesRED BLUFF & SPENCER6837 SPENCER HWYPASADENA, TX, 77505Phone: 281-487-1240
-
10Bank + ATM | 8.84 milesGARTH & CEDAR BAYOU4921 GARTH RDBAYTOWN, TX, 77521Phone: 281-421-9316
-
11Bank + ATM | 9.23 milesPASADENA4200 SPENCER HWYPASADENA, TX, 77504Phone: 713-944-9300
-
12ATM | 9.94 milesSPENCER SHAVER OFFSITE2206 SPENCER HWYPASADENA, TX, 77504Phone: 800-869-3557
-
13ATM | 10.2 milesPARKWAY SQUARE4111 FAIRMONT PKWYPASADENA, TX, 77504Phone: 800-869-3557
-
14Bank + ATM | 11.02 milesLA PORTE FAIRPORTE GREEN1307 W FAIRMONT PKWYLA PORTE, TX, 77571Phone: 281-417-7350
-
15ATM | 11.24 milesWAYSIDE OFFSITE900 WAYSIDE DRHOUSTON, TX, 77011Phone: 800-869-3557
-
16Bank + ATM | 11.42 milesWAYSIDE & HARRISBURG6821 HARRISBURG BLVDHOUSTON, TX, 77011Phone: 713-514-8045
-
17Bank + ATM | 11.97 milesWOODRIDGE2800 WOODRIDGE DRHOUSTON, TX, 77087Phone: 713-644-2300
-
18ATM | 12.12 milesBROADWAY AND BELLFORT8201 BROADWAYHOUSTON, TX, 77061Phone: 800-869-3557
-
19Bank + ATM | 12.55 milesPARK LAKES LANDING9511 N SAM HOUSTON PKWY EHUMBLE, TX, 77396Phone: 281-441-4798
-
20Bank + ATM | 12.71 milesCLEAR LAKE MARKETPLACE5440 EL DORADO BLVD STE 300HOUSTON, TX, 77059Phone: 281-709-9468
-
21Bank + ATM | 12.98 milesPORT CITY3601 EASTEX FWYHOUSTON, TX, 77026Phone: 713-217-5930
-
22Bank Only | 13.06 milesGULF FREEWAY10009 ALMEDA GENOA RDHOUSTON, TX, 77075Phone: 346-444-8209
Outage Alert
Unavailable: ATMs
Lobby Hours- Mon-Fri 09:00 AM-05:00 PM
- Sat 09:00 AM-12:00 PM
- Sun closed
Drive-Up Hours- Mon-Fri 09:00 AM-05:00 PM
- Sat 09:00 AM-12:00 PM
- Sun closed
-
23ATM | 13.15 milesGULF FREEWAY MOTORBANK9990 ALMEDA GENOA RDHOUSTON, TX, 77075Phone: 800-869-3557
-
24Bank + ATM | 13.23 milesCOMMERCIAL3434 TIDWELL RDHOUSTON, TX, 77093Phone: 713-209-6300
-
25ATM | 13.39 milesCENTER AT FUQUA11460 FUQUA STHOUSTON, TX, 77089Phone: 800-869-3557
Wells Fargo Advisors is a trade name used by Wells Fargo Clearing Services, LLC and Wells Fargo Advisors Financial Network, LLC, Members SIPC, separate registered broker-dealers and non-bank affiliates of Wells Fargo & Company.
Deposit products offered by Wells Fargo Bank, N.A. Member FDIC.
Bank Within a Location
A Bank located in a grocery store. These locations have ATMs, teller services, and a private office for customer meetings.
Make an appointment
These locations allow you to schedule an appointment to meet with a Wells Fargo banker at a time that works for you.
Notary Service
Banking locations with a notary service available. Please call the location in advance to meet with a notary.
ATM Deposit Cutoff
Checks deposited at Envelope-FreeSM ATMs before 9:00 pm weekdays are considered received that same day. Checks deposited after 9:00 pm weekdays or on bank holidays are considered received the next business day. Cash deposits are available for use immediately.
ATM Deposit Cutoff
Checks deposited at Envelope-FreeSM ATMs before 8:00 pm weekdays are considered received that same day. Checks deposited after 8:00 pm weekdays or on bank holidays are considered received the next business day. Cash deposits are available for use immediately.
Digital wallet access
Add your Wells Fargo Debit or
EasyPay®
Cards to your digital wallet to easily access your accounts at a Wells Fargo ATM displaying the contactless symbol.
Important information
Digital wallet access is available at Wells Fargo ATMs displaying the contactless symbol for Wells Fargo Debit and
Wells Fargo EasyPay®
Cards in Wells Fargo-supported digital wallets. Availability may be affected by your mobile carrier’s coverage area. Your mobile carrier’s message and data rates may apply. Some ATMs within secure locations may require a card for entry.
ATM Access Code
Use the
Wells Fargo Mobile®
app to request an ATM Access Code to access your accounts without your debit card at any Wells Fargo ATM.
Important information
ATM Access Codes are available for use at all Wells Fargo ATMs for Wells Fargo Debit and ATM Cards, and
Wells Fargo EasyPay®
Cards using the
Wells Fargo Mobile®
app. Availability may be affected by your mobile carrier’s coverage area. Your mobile carrier’s message and data rates may apply. Some ATMs within secure locations may require a card for entry.