-
1Bank + ATM | 1.51 milesFRIENDSWOOD PARKWOOD200 W PARKWOOD AVEFRIENDSWOOD, TX, 77546Phone: 281-993-0685
-
2Bank + ATM | 3.86 milesBAYBROOK PASSAGE930 W BAY AREA BLVDWEBSTER, TX, 77598Phone: 281-316-7380
-
3Bank + ATM | 4.13 milesSCARSDALE11102 SCARSDALE BLVDHOUSTON, TX, 77089Phone: 281-464-5600
-
4Bank + ATM | 4.37 milesPEARLAND PARKWAY & FM 5182904 BROADWAY STPEARLAND, TX, 77581Phone: 281-997-9485
-
5Bank + ATM | 5.15 milesEL CAMINO & BAY AREA1005 BAY AREA BLVDHOUSTON, TX, 77058Phone: 281-480-3651
-
6ATM | 6.01 milesCENTER AT FUQUA11460 FUQUA STHOUSTON, TX, 77089Phone: 800-869-3557
-
7Bank + ATM | 6.73 milesLEAGUE CITY710 E MAIN STLEAGUE CITY, TX, 77573Phone: 281-554-3980
-
8Bank + ATM | 7.01 milesCLEAR LAKE MARKETPLACE5440 EL DORADO BLVD STE 300HOUSTON, TX, 77059Phone: 281-709-9468
-
9Bank Only | 7.23 milesGULF FREEWAY10009 ALMEDA GENOA RDHOUSTON, TX, 77075Phone: 346-444-8209
Outage Alert
Unavailable: ATMs
Lobby Hours- Mon-Fri 09:00 AM-05:00 PM
- Sat 09:00 AM-12:00 PM
- Sun closed
Drive-Up Hours- Mon-Fri 09:00 AM-05:00 PM
- Sat 09:00 AM-12:00 PM
- Sun closed
-
10ATM | 7.23 milesGULF FREEWAY MOTORBANK9990 ALMEDA GENOA RDHOUSTON, TX, 77075Phone: 800-869-3557
-
11Bank + ATM | 7.95 milesVICTORY LAKES1681 W FM 646LEAGUE CITY, TX, 77573Phone: 281-554-8627
-
12Bank + ATM | 8.26 miles2905 S SHORE BLVDLEAGUE CITY, TX, 77573Phone: 281-334-5157
-
13ATM | 8.54 milesPARKWAY SQUARE4111 FAIRMONT PKWYPASADENA, TX, 77504Phone: 800-869-3557
-
14Bank + ATM | 9.27 milesPEARLAND 518 & CULLEN8401 BROADWAY STPEARLAND, TX, 77581Phone: 281-310-1180
-
15Bank + ATM | 9.38 milesALVIN2900 S GORDON STALVIN, TX, 77511Phone: 281-585-7070
-
16Bank + ATM | 9.5 milesPASADENA4200 SPENCER HWYPASADENA, TX, 77504Phone: 713-944-9300
-
17Bank + ATM | 9.91 milesNASA PARKWAY2929 NASA PKWYSEABROOK, TX, 77586Phone: 281-532-3355
-
18Bank + ATM | 10.22 milesRED BLUFF & SPENCER6837 SPENCER HWYPASADENA, TX, 77505Phone: 281-487-1240
-
19ATM | 11.11 milesBROADWAY AND BELLFORT8201 BROADWAYHOUSTON, TX, 77061Phone: 800-869-3557
-
20Bank + ATM | 11.27 milesSHAVER & SOUTHMORE103 W SOUTHMORE AVEPASADENA, TX, 77502Phone: 713-473-5850
-
21Bank + ATM | 11.64 milesSHADOW CREEK2821 BUSINESS CENTER DRPEARLAND, TX, 77584Phone: 713-436-8172
-
22Bank + ATM | 13.05 milesSUNNYSIDE4645 REED RDHOUSTON, TX, 77051Phone: 713-738-7681
-
23Bank + ATM | 13.08 milesDEER PARK715 CENTER STDEER PARK, TX, 77536Phone: 281-479-2821
-
24Bank + ATM | 13.22 milesLA PORTE FAIRPORTE GREEN1307 W FAIRMONT PKWYLA PORTE, TX, 77571Phone: 281-417-7350
-
25Bank + ATM | 13.3 milesWOODRIDGE2800 WOODRIDGE DRHOUSTON, TX, 77087Phone: 713-644-2300
Wells Fargo Advisors is a trade name used by Wells Fargo Clearing Services, LLC and Wells Fargo Advisors Financial Network, LLC, Members SIPC, separate registered broker-dealers and non-bank affiliates of Wells Fargo & Company.
Deposit products offered by Wells Fargo Bank, N.A. Member FDIC.
Bank Within a Location
A Bank located in a grocery store. These locations have ATMs, teller services, and a private office for customer meetings.
Make an appointment
These locations allow you to schedule an appointment to meet with a Wells Fargo banker at a time that works for you.
Notary Service
Banking locations with a notary service available. Please call the location in advance to meet with a notary.
ATM Deposit Cutoff
Checks deposited at Envelope-FreeSM ATMs before 9:00 pm weekdays are considered received that same day. Checks deposited after 9:00 pm weekdays or on bank holidays are considered received the next business day. Cash deposits are available for use immediately.
ATM Deposit Cutoff
Checks deposited at Envelope-FreeSM ATMs before 8:00 pm weekdays are considered received that same day. Checks deposited after 8:00 pm weekdays or on bank holidays are considered received the next business day. Cash deposits are available for use immediately.
Digital wallet access
Add your Wells Fargo Debit or
EasyPay®
Cards to your digital wallet to easily access your accounts at a Wells Fargo ATM displaying the contactless symbol.
Important information
Digital wallet access is available at Wells Fargo ATMs displaying the contactless symbol for Wells Fargo Debit and
Wells Fargo EasyPay®
Cards in Wells Fargo-supported digital wallets. Availability may be affected by your mobile carrier’s coverage area. Your mobile carrier’s message and data rates may apply. Some ATMs within secure locations may require a card for entry.
ATM Access Code
Use the
Wells Fargo Mobile®
app to request an ATM Access Code to access your accounts without your debit card at any Wells Fargo ATM.
Important information
ATM Access Codes are available for use at all Wells Fargo ATMs for Wells Fargo Debit and ATM Cards, and
Wells Fargo EasyPay®
Cards using the
Wells Fargo Mobile®
app. Availability may be affected by your mobile carrier’s coverage area. Your mobile carrier’s message and data rates may apply. Some ATMs within secure locations may require a card for entry.