-
1Bank + ATM | 1.14 milesLA PORTE FAIRPORTE GREEN1307 W FAIRMONT PKWYLA PORTE, TX, 77571Phone: 281-417-7350
-
2Bank + ATM | 5.05 milesRED BLUFF & SPENCER6837 SPENCER HWYPASADENA, TX, 77505Phone: 281-487-1240
-
3Bank + ATM | 5.52 milesDEER PARK715 CENTER STDEER PARK, TX, 77536Phone: 281-479-2821
-
4Bank + ATM | 5.73 milesCLEAR LAKE MARKETPLACE5440 EL DORADO BLVD STE 300HOUSTON, TX, 77059Phone: 281-709-9468
-
5Bank + ATM | 6.81 milesNASA PARKWAY2929 NASA PKWYSEABROOK, TX, 77586Phone: 281-532-3355
-
6Bank + ATM | 7.77 milesPASADENA4200 SPENCER HWYPASADENA, TX, 77504Phone: 713-944-9300
-
7ATM | 8.01 milesPARKWAY SQUARE4111 FAIRMONT PKWYPASADENA, TX, 77504Phone: 800-869-3557
-
8Bank + ATM | 8.22 milesEL CAMINO & BAY AREA1005 BAY AREA BLVDHOUSTON, TX, 77058Phone: 281-480-3651
-
9Bank + ATM | 8.23 miles2905 S SHORE BLVDLEAGUE CITY, TX, 77573Phone: 281-334-5157
-
10Bank + ATM | 9.37 milesGARTH & CEDAR BAYOU4921 GARTH RDBAYTOWN, TX, 77521Phone: 281-421-9316
-
11ATM | 9.45 milesSPENCER SHAVER OFFSITE2206 SPENCER HWYPASADENA, TX, 77504Phone: 800-869-3557
-
12Bank + ATM | 9.53 milesBAYBROOK PASSAGE930 W BAY AREA BLVDWEBSTER, TX, 77598Phone: 281-316-7380
-
13Bank + ATM | 9.94 milesSHAVER & SOUTHMORE103 W SOUTHMORE AVEPASADENA, TX, 77502Phone: 713-473-5850
-
14Bank + ATM | 10.12 milesCHANNELVIEW811 SHELDON RDCHANNELVIEW, TX, 77530Phone: 713-209-6200
-
15Bank + ATM | 10.35 milesLEAGUE CITY710 E MAIN STLEAGUE CITY, TX, 77573Phone: 281-554-3980
-
16Bank + ATM | 10.54 milesSAGEMONT11725 S SAM HOUSTON PKWY EHOUSTON, TX, 77089Phone: 281-464-4467
-
17ATM | 10.55 milesCENTER AT FUQUA11460 FUQUA STHOUSTON, TX, 77089Phone: 800-869-3557
-
18Bank + ATM | 10.71 milesSCARSDALE11102 SCARSDALE BLVDHOUSTON, TX, 77089Phone: 281-464-5600
-
19Bank + ATM | 11.21 milesTHE MARKET AT UVALDE13560 I 10 EHOUSTON, TX, 77015Phone: 713-637-6672
-
20ATM | 11.22 milesMARKET AT UVALDE OFFSITE13560 IH 10 EASTHOUSTON, TX, 77015Phone: 800-869-3557
-
21Bank Only | 11.43 milesGULF FREEWAY10009 ALMEDA GENOA RDHOUSTON, TX, 77075Phone: 346-444-8209
Outage Alert
Unavailable: ATMs
Lobby Hours- Mon-Fri 09:00 AM-05:00 PM
- Sat 09:00 AM-12:00 PM
- Sun closed
Drive-Up Hours- Mon-Fri 09:00 AM-05:00 PM
- Sat 09:00 AM-12:00 PM
- Sun closed
-
22ATM | 11.54 milesGULF FREEWAY MOTORBANK9990 ALMEDA GENOA RDHOUSTON, TX, 77075Phone: 800-869-3557
-
23Bank + ATM | 12.7 milesNORTHSHORE13106 WOODFOREST BLVDHOUSTON, TX, 77015Phone: 713-450-1278
-
24ATM | 12.98 milesWOODFOREST OFFSITE12626 WOODFOREST BLVDHOUSTON, TX, 77015Phone: 800-869-3557
-
25Bank + ATM | 13.23 milesVICTORY LAKES1681 W FM 646LEAGUE CITY, TX, 77573Phone: 281-554-8627
Wells Fargo Advisors is a trade name used by Wells Fargo Clearing Services, LLC and Wells Fargo Advisors Financial Network, LLC, Members SIPC, separate registered broker-dealers and non-bank affiliates of Wells Fargo & Company.
Deposit products offered by Wells Fargo Bank, N.A. Member FDIC.
Bank Within a Location
A Bank located in a grocery store. These locations have ATMs, teller services, and a private office for customer meetings.
Make an appointment
These locations allow you to schedule an appointment to meet with a Wells Fargo banker at a time that works for you.
Notary Service
Banking locations with a notary service available. Please call the location in advance to meet with a notary.
ATM Deposit Cutoff
Checks deposited at Envelope-FreeSM ATMs before 9:00 pm weekdays are considered received that same day. Checks deposited after 9:00 pm weekdays or on bank holidays are considered received the next business day. Cash deposits are available for use immediately.
ATM Deposit Cutoff
Checks deposited at Envelope-FreeSM ATMs before 8:00 pm weekdays are considered received that same day. Checks deposited after 8:00 pm weekdays or on bank holidays are considered received the next business day. Cash deposits are available for use immediately.
Digital wallet access
Add your Wells Fargo Debit or
EasyPay®
Cards to your digital wallet to easily access your accounts at a Wells Fargo ATM displaying the contactless symbol.
Important information
Digital wallet access is available at Wells Fargo ATMs displaying the contactless symbol for Wells Fargo Debit and
Wells Fargo EasyPay®
Cards in Wells Fargo-supported digital wallets. Availability may be affected by your mobile carrier’s coverage area. Your mobile carrier’s message and data rates may apply. Some ATMs within secure locations may require a card for entry.
ATM Access Code
Use the
Wells Fargo Mobile®
app to request an ATM Access Code to access your accounts without your debit card at any Wells Fargo ATM.
Important information
ATM Access Codes are available for use at all Wells Fargo ATMs for Wells Fargo Debit and ATM Cards, and
Wells Fargo EasyPay®
Cards using the
Wells Fargo Mobile®
app. Availability may be affected by your mobile carrier’s coverage area. Your mobile carrier’s message and data rates may apply. Some ATMs within secure locations may require a card for entry.